Mandatory Public Disclosure PDF
GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | St. Thomas Sr. Sec. School |
2. | AFFILIATION NO. (IF APPLICABLE) | 1630106 |
3. | SCHOOL CODE (IF APPLICABLE) | 20108 |
4. | COMPLETE ADDRESS WITH PIN CODE | Mission Road, Pathankot, Punjab – 145001 |
5. | PRINCIPAL NAME & QUALIFICATION | Ms. Romila Chand (M.A Sociology, B.Ed) |
6. | SCHOOL EMAIL ID | stthomasptk@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 0186-2225134 |
DOCUMENTS & INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1. | AFFILIATION CERTIFICATE | Affiliation Copy |
2. | EXTENSION OF AFFILIATION | Extension of Affiliation |
3. | SOCIETY REGISTRATION CERTIFICATE | Society Registration |
4. | NO OBJECTION CERTIFICATE (NOC) | NOC |
5. | RECOGNITION CERTIFICATE | Recognition Letter |
6. | BUILDING SAFETY CERTIFICATE | Building Safety Certificate |
7. | FIRE SAFETY CERTIFICATE | Fire Safety |
8. | DEO CERTIFICATE FOR AFFILIATION | DEO Certificate |
9. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Health and Sanitisation Certificate |
RESULTS & ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1. | FEE STRUCTURE | Fee Details |
2. | ANNUAL ACADEMIC CALANDER | Annual Calendar |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Results Listed Below |
Three Years Result
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2021 | 43 | 43 | 100 | Good Result |
2. | 2022 | 23 | 23 | 100 | Good Result |
3. | 2023 | 26 | 26 | 100 | Good Result |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2021 | 33 | 33 | 100 | Good Result |
2. | 2022 | 20 | 19 | 95 | Good Result |
3. | 2023 | 18 | 15 | 84 | Excellent Result |
STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
1. | OFFICIATING PRINCIPAL | Ms. Romila Chand |
2. | TOTAL NO OF TEACHERS | 22 |
PGT TGT PRT | 09 05 08 | |
3. | TEACHERS SECTION RATIO | 1:5 |
4. | DETAILS OF SPECIAL EDUCATOR | Ms. Romila Chand |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Jagriti Verma |
SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 25800.88096 |
2. | NO. AND SIZE OF CLASS ROOMS (IN SQ MTR) | 20.6 * 29.9 *20 = 20 (57.2) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 20.3 * 29.9 * 5 (labs) = 5 (56.3) |
4. | INTERNET FACILITY (Y/N) | Y |
5. | NO. OF GIRLS TOILETS | 07 + 03 = 10 |
6. | NO. OF BOYS TOILETS | 06 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |